Course Schedule

CRN Course Title Credits Semester Dates Days Times Cost
12993 CHEM110N Chemistry for Health Sciences 4 Fall 2026 8/31-12/19 R 6-8:50pm $1218.00
12994 CHEM110N Chemistry for Health Sciences 0 Fall 2026 8/31-12/19 T 6-7:50pm $0.00
12995 CHEM110N Chemistry for Health Sciences 4 Fall 2026 8/31-12/19 T, R 8-8:50am, 8-9:50am $1218.00
12996 CHEM110N Chemistry for Health Sciences 0 Fall 2026 8/31-12/19 T 10-11:50am $0.00
22405 CHEM110N Chemistry for Health Sciences 4 Spring 2027 1/19-5/08 R 6-8:40pm $1162.00
22406 CHEM110N Chemistry for Health Sciences 0 Spring 2027 1/19-5/08 T 6-7:50pm $0.00
22689 CHEM110N Chemistry for Health Sciences 4 Spring 2027 1/19-5/08 R 1-3:50pm $1162.00
22690 CHEM110N Chemistry for Health Sciences 0 Spring 2027 1/19-5/08 T 1-2:50pm $0.00
30577 CHEM110N Chemistry for Health Sciences (Low-Cost Course Materials) 4 Summer 2026 5/26-8/15 M 6-9:15pm $1122.00
30578 CHEM110N Chemistry for Health Sciences 0 Summer 2026 5/26-8/15 W 6-8:15pm $0.00